Please use this identifier to cite or link to this item:
https://ea.donntu.edu.ua/jspui/handle/123456789/26304Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Шевченко, О.А. | - |
| dc.contributor.author | Тулько, Л.А. | - |
| dc.date.accessioned | 2014-05-13T10:02:25Z | - |
| dc.date.available | 2014-05-13T10:02:25Z | - |
| dc.date.issued | 2001 | - |
| dc.identifier.citation | Наукові праці Донецького національного технічного університету. Серія: електротехніка і енергетика. Випуск 28) - Донецьк, ДонНТУ, 2001. | en_US |
| dc.identifier.uri | http://ea.donntu.edu.ua/handle/123456789/26304 | - |
| dc.description.abstract | The new mathematical modeI is offered which allows to receive new dependence: probability> of explosions occurrence from frequency and duration of dangerous explosive environment occurrence, from maximal current protection reliability and term of its preventive maintenance, and also from circuit currents occurrence frequency and duration of their existence. The example of calculations is given. | en_US |
| dc.publisher | ДонНТУ | en_US |
| dc.relation.ispartofseries | Электротехника и энергетика; | - |
| dc.subject | взрывы пылевоздушной смеси | en_US |
| dc.subject | explosions dusty mixture | en_US |
| dc.subject | сыпучие продукты | en_US |
| dc.subject | bulk solids | en_US |
| dc.subject | причины взрывов пылевоздушной смеси | en_US |
| dc.subject | causes explosions dusty mixture | en_US |
| dc.title | ОЦЕНКА ВЕРОЯТНОСТИ ПОЯВЛЕНИЯ ВЗРЫВОВ ПЫЛЕВОЗДУШНОЙ СМЕСИ ЭЛЕВАТОРОВ | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Выпуск 28 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 186-188.pdf | 1,89 MB | Adobe PDF | View/Open | |
| sp186-188.pdf | 29,75 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.