Please use this identifier to cite or link to this item:
https://ea.donntu.edu.ua/jspui/handle/123456789/30812
Title: | Ochrona wyrobisk utrzymywanych w strefie skał spękanych w ukraińskich kopalniach węgla kamiennego |
Authors: | Rodzin, S. Sakhno, Ivan Isayenkow, Aleksandr |
Keywords: | mining stability of excavations floor heaving bolting |
Issue Date: | 2016 |
Publisher: | Przegląd Górniczy |
Citation: | Ochrona wyrobisk utrzymywanych w strefie skał spękanych w ukraińskich kopalniach węgla kamiennego / S. Rodzin, I. Sakhno, А. Isayenkow, K. Ostrowski // Przegląd Górniczy. – 2016. – № 9. – pp. 78–83. |
Abstract: | The most important task challenging the Ukraine’s coal industry has always been to secure the operational state of mine workings and increasing their reliability. The aim of the research presented in this paper is to study the changes in geomechanical environment conditions around the excavation and to determine the impact of reinforced zone parameters on the excavation stability. The research was carried out on the basis of the structure-elements method. The results of simulation proved that in the case of creating a reinforced area in the form of a triangular prism with its vertex oriented to the soil, the best effect of reduction in displacements of rocks towards the cavity is achieved. As a result of the experiment, the volume of soil rocks extruded into the cavity decreased more than twice and the soil displacement decreased by 32%, which testifies to the effectiveness of the method of reinforcing rocks |
URI: | http://ea.donntu.edu.ua/jspui/handle/123456789/30812 |
Appears in Collections: | Наукові праці викладачів кафедри УГВіОП |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
9. Przegląd Górniczy 9 2016.pdf | 2,79 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.