Please use this identifier to cite or link to this item:
https://ea.donntu.edu.ua/jspui/handle/123456789/28808
Title: | THE COMPARATIVE ANALYSIS OF FINANCIAL MECHANISMS OF STRUCTURAL AND TERRITORIAL DEVELOPMENT OF ECONOMY IN THE CERTAIN EUROPEAN COUNTRIES* |
Authors: | Рекова, Наталія Юріївна Долозіна, Ірина Леонідівна |
Keywords: | THE COMPARATIVE ANALYSIS OF FINANCIAL MECHANISMS , STRUCTURAL, TERRITORIAL, DEVELOPMENT, ECONOMY, CERTAIN EUROPEAN, COUNTRIES |
Issue Date: | 27-Sep-2017 |
Publisher: | European Institute of Further Education, Donetsk State University of Management |
Series/Report no.: | 2/8;27.09.2017 |
Abstract: | Proceeding from a prerequisite about dependence of rates and the nature of economic development of national economies on the nature of institutional architecture of a financial system features of influence of the settled funding mechanisms on transformation of structure of economic systems of Estonia and Poland were analyzed. It is revealed that in both countries, but in different degree there is a problem of deficiency of financial resources, first of all domestic, that confirms symptoms of "anemia" as diseases of a financial system. However owing to more effective mechanisms of privatization via channels of the stock market in Poland, for this country this problem had smaller sharpness. It was also found that deindustrialization processes for various reasons in Estonia have come far further than in Poland that causes more expressed social nature of investments and the movements of public financial flows. |
URI: | http://ea.donntu.edu.ua/jspui/handle/123456789/28808 |
ISSN: | 978-80-89926-00-8 |
Appears in Collections: | Наукові праці викладачів кафедри обліку, фінансів та економічної безпеки |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Моно_ДонДУУ_2017.pdf | 1,73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.